{
  "meta" : {
    "view" : {
      "id" : "v5vt-e7vw",
      "name" : "Geography Lookup Table",
      "assetType" : "dataset",
      "averageRating" : 0,
      "category" : "Wireline",
      "createdAt" : 1549641652,
      "description" : "Summary data of fixed broadband coverage by geographic area. License and Attribution: Broadband data from FCC Form 477, and data from the U.S. Census Bureau that are presented on this site are offered free and not subject to copyright restriction. Data and content created by government employees within the scope of their employment are not subject to domestic copyright protection under 17 U.S.C. § 105. See, e.g., U.S. Government Works.\n \nWhile not required, when using content, data, documentation, code and related materials from fcc.gov or broadbandmap.fcc.gov in your own work, we ask that proper credit be given. Examples include:\n• Source data: FCC Form 477\n• Map layer based on FCC Form 477\n• Code data based on broadbandmap.fcc.gov\n\nThe geography look ups are created from the US census shapefiles, which are in Global Coordinate System North American Datum of 1983 (GCS NAD83).  The coordinates do not get reprojected during processing. The \"centroid_lng\", \"centroid_lat\" columns in the lookup table are the exact values from the US census shapefile (INTPTLON, INTPTLAT).  The \"bbox_arr\" column is calculated from the bounding box/extent of the original geometry in the shapefile; no reprojection or transformations are done to the geometry.",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 11598,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "indexUpdatedAt" : 1567734721,
      "licenseId" : "USGOV_WORKS",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 30786413,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1549642595,
      "publicationGroup" : 15938747,
      "publicationStage" : "published",
      "rowClass" : "",
      "rowsUpdatedAt" : 1660587051,
      "tableId" : 15938747,
      "totalTimesRated" : 0,
      "viewCount" : 43439,
      "viewLastModified" : 1660587034,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1549644469,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 1084677,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1549644469,
        "targetAudience" : "public",
        "workflowId" : 2288,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "failureCount" : 0,
          "status" : "success"
        },
        "submitter" : {
          "id" : "imjw-b86u",
          "displayName" : "Humza Riaz"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 394908627,
        "name" : "Year",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "year",
        "position" : 1,
        "renderTypeName" : "text",
        "tableColumnId" : 76616676,
        "width" : 100,
        "cachedContents" : {
          "largest" : "2021",
          "non_null" : "254335",
          "null" : "0",
          "top" : [ {
            "item" : "2020",
            "count" : "75344"
          }, {
            "item" : "2021",
            "count" : "37671"
          }, {
            "item" : "2017",
            "count" : "35334"
          }, {
            "item" : "2018",
            "count" : "35333"
          }, {
            "item" : "2019",
            "count" : "35329"
          }, {
            "item" : "2016",
            "count" : "35324"
          } ],
          "smallest" : "2016",
          "count" : "254335",
          "cardinality" : "6"
        },
        "format" : {
          "align" : "left"
        }
      }, {
        "id" : 394908430,
        "name" : "geoid",
        "dataTypeName" : "text",
        "description" : "ID of area; same as used in Area table",
        "fieldName" : "geoid",
        "position" : 2,
        "renderTypeName" : "text",
        "tableColumnId" : 76616657,
        "width" : 160,
        "cachedContents" : {
          "largest" : "8750R",
          "non_null" : "254335",
          "null" : "0",
          "top" : [ {
            "item" : "0010T",
            "count" : "7"
          }, {
            "item" : "0020R",
            "count" : "7"
          }, {
            "item" : "0020T",
            "count" : "7"
          }, {
            "item" : "0050R",
            "count" : "7"
          }, {
            "item" : "0050T",
            "count" : "7"
          }, {
            "item" : "0080R",
            "count" : "7"
          }, {
            "item" : "0095R",
            "count" : "7"
          }, {
            "item" : "01",
            "count" : "7"
          }, {
            "item" : "01001",
            "count" : "7"
          }, {
            "item" : "0100100",
            "count" : "7"
          }, {
            "item" : "0100124",
            "count" : "7"
          }, {
            "item" : "01003",
            "count" : "7"
          }, {
            "item" : "0100460",
            "count" : "7"
          }, {
            "item" : "0100484",
            "count" : "7"
          }, {
            "item" : "01005",
            "count" : "7"
          }, {
            "item" : "0100676",
            "count" : "7"
          }, {
            "item" : "01007",
            "count" : "7"
          }, {
            "item" : "0100820",
            "count" : "7"
          }, {
            "item" : "01009",
            "count" : "7"
          }, {
            "item" : "0010R",
            "count" : "7"
          } ],
          "smallest" : "0010R",
          "count" : "254335",
          "cardinality" : "37819"
        },
        "format" : {
          "align" : "left"
        }
      }, {
        "id" : 394908431,
        "name" : "type",
        "dataTypeName" : "text",
        "description" : "Type of area (national, state, county, congressional district, census designated place, tribal area, CBSA); same as used in Area Table",
        "fieldName" : "type",
        "position" : 3,
        "renderTypeName" : "text",
        "tableColumnId" : 76616658,
        "width" : 148,
        "cachedContents" : {
          "largest" : "tribal",
          "non_null" : "254335",
          "null" : "0",
          "top" : [ {
            "item" : "place",
            "count" : "215980"
          }, {
            "item" : "county",
            "count" : "22634"
          }, {
            "item" : "cbsa",
            "count" : "6590"
          }, {
            "item" : "tribal",
            "count" : "5652"
          }, {
            "item" : "cd",
            "count" : "3087"
          }, {
            "item" : "state",
            "count" : "392"
          } ],
          "smallest" : "cbsa",
          "count" : "254335",
          "cardinality" : "6"
        },
        "format" : {
          "align" : "left"
        }
      }, {
        "id" : 394908432,
        "name" : "name",
        "dataTypeName" : "text",
        "description" : "Name of area",
        "fieldName" : "name",
        "position" : 4,
        "renderTypeName" : "text",
        "tableColumnId" : 76616659,
        "width" : 148,
        "cachedContents" : {
          "largest" : "Zwolle, LA",
          "non_null" : "254335",
          "null" : "0",
          "top" : [ {
            "item" : "Midway, FL",
            "count" : "21"
          }, {
            "item" : "Chula Vista, TX",
            "count" : "21"
          }, {
            "item" : "Oakwood, OH",
            "count" : "21"
          }, {
            "item" : "San Antonio, PR",
            "count" : "21"
          }, {
            "item" : "Georgetown, PA",
            "count" : "21"
          }, {
            "item" : "Carson City, NV",
            "count" : "21"
          }, {
            "item" : "Oakland, PA",
            "count" : "21"
          }, {
            "item" : "Palmarejo, PR",
            "count" : "17"
          }, {
            "item" : "Silver Lake, NJ",
            "count" : "17"
          }, {
            "item" : "Newburg, PA",
            "count" : "17"
          }, {
            "item" : "Fredericksburg, PA",
            "count" : "17"
          }, {
            "item" : "Unionville, PA",
            "count" : "17"
          }, {
            "item" : "Alexander City, AL",
            "count" : "14"
          }, {
            "item" : "Albuquerque, NM",
            "count" : "14"
          }, {
            "item" : "Alexandria, LA",
            "count" : "14"
          }, {
            "item" : "Albert Lea, MN",
            "count" : "14"
          }, {
            "item" : "Albemarle, NC",
            "count" : "14"
          }, {
            "item" : "Albertville, AL",
            "count" : "14"
          }, {
            "item" : "Alexandria, MN",
            "count" : "14"
          }, {
            "item" : "Alamogordo, NM",
            "count" : "14"
          } ],
          "smallest" : "Aaronsburg, PA",
          "count" : "254335",
          "cardinality" : "36888"
        },
        "format" : {
          "align" : "left"
        }
      }, {
        "id" : 394908433,
        "name" : "centroid_lng",
        "dataTypeName" : "text",
        "description" : "Longitude of the area's centroid",
        "fieldName" : "centroid_lng",
        "position" : 5,
        "renderTypeName" : "text",
        "tableColumnId" : 76616660,
        "width" : 244,
        "cachedContents" : {
          "largest" : "-99.9991059",
          "non_null" : "254335",
          "null" : "0",
          "top" : [ {
            "item" : "-77.0165167",
            "count" : "16"
          }, {
            "item" : "-80.5591473",
            "count" : "16"
          }, {
            "item" : "-68.666616",
            "count" : "15"
          }, {
            "item" : "-84.63747940000002",
            "count" : "15"
          }, {
            "item" : "-87.7315164",
            "count" : "15"
          }, {
            "item" : "-77.0552624",
            "count" : "15"
          }, {
            "item" : "-112.66007140000002",
            "count" : "15"
          }, {
            "item" : "-87.5773525",
            "count" : "14"
          }, {
            "item" : "-155.5024434",
            "count" : "14"
          }, {
            "item" : "-159.7059653",
            "count" : "13"
          }, {
            "item" : "-103.5013332",
            "count" : "12"
          }, {
            "item" : "-103.0904639",
            "count" : "12"
          }, {
            "item" : "-103.3460546",
            "count" : "12"
          }, {
            "item" : "-103.4132707",
            "count" : "12"
          }, {
            "item" : "-102.6075637",
            "count" : "12"
          }, {
